

The AI is carefully designed with a bigger toe for a superior grip on ice, enabling skaters to execute dynamic and explosive jumps effortlessly. Additionally, the slightly longer edge ensures outstanding stability, allowing skaters to easily build up speed.

BLADE COMPARISON CHART


MODEL | ROCKER | TOE PICK | BLADE FEATURE | STANCHION HEIGHT | AVAILABLE |
---|---|---|---|---|---|
翔 SHO | 7.2 ft | Straight cut | Parallel | Low | 8.75-10.75 inch |
舞 MAI | 6.6 ft | Cross cut | Parallel | High | 8.75-10.75 inch |
宙 SORA | 7.2 ft | Straight cut | Parallel | High | 8.75-10.75 inch |
藍 AI | 6.6 ft | Straight cut | Parallel | High | 8.75-10.75 inch |
雅 MIYABI | 6.6 ft | Cross cut | Parallel | High | 8.75-10.75 inch |
燦 SAN | 6.6 ft | Cross cut | Parallel | High | 8.75-10.75 inch |
結 YUI DANCE MODEL | 5.9 ft | Straight cut | Parallel | High | 8.75-10.75 inch |
